| Home Office | DCMS | DfES | Transport | Health | other | 
| identity cards | culture on-line visitors - galleries - beyond the physical visit contributions by everyone user generated content sports tracking 
 | email identity using pupiuls unique number examinations records transfer - school 2 school school 2 uni/college/work lifelong learning | concesionary fares national interoperability mapping aggregate behaviours congestion pricing road tolling airport etc security systems | prescription repeats inter area mobility patient records | electoral register.. under 35s voting (what do I get..?) 
 
 | 
| Key Contacts | |||||
| David | Tessa, Kim | Charles, David | Jacqui | ||
| International | |||||
| NZ, Australia, ? | Singapore, NZ, Australia, Hong Kong | ? | |||
Tuesday, February 25, 2003 3:36 PM